| | Description | Value | Expiration | Source | Limitations | Store | Blogging Format |
|---|
 | SunBurnt Product | $1/1 | 12/31/13 | SS 05/19/13 #2 R | | | $1/1 SunBurnt Product, exp. 12/31/13 (SS 05/19/13 #2 R) |
 | First Degree Product | $1/1 | 12/31/13 | SS 05/19/13 #2 R | | | $1/1 First Degree Product, exp. 12/31/13 (SS 05/19/13 #2 R) |
 | Yasso Frozen Greek Yogurt Novelties | $1/1 | 9/3/13 | SS 05/19/13 #2 R | 4-pk. | | $1/1 Yasso Frozen Greek Yogurt Novelties, exp. 9/3/13 (SS 05/19/13 #2 R) |
 | Dole Fruit Smoothie Shakers | $075/1 | 8/31/13 | Publix eCoupons | | Publix (MQ) | |
 | Heinz Chili Sauce | $0.55/1 | 8/31/13 | Publix eCoupons | | Publix (MQ) | |
 | Sara Lee Bread Variety | $1/1 | 8/31/13 | SS 05/19/13 #2 R | DND | | $1/1 Sara Lee Bread Variety, exp. 8/31/13 (SS 05/19/13 #2 R) |
 | Newman's Own Salad Dressing | $0.50/1 | 8/30/13 | Publix eCoupons | | Publix (MQ) | |
 | ThermaCare Cold Wrap or HeatWrap | $1/1 | 8/25/13 | Publix eCoupons | Cold Wrap 1-ct.; HeatWrap 2-ct.+ | Publix (MQ) | |
 | Advil PM | $1/1 | 8/17/13 | TBT Newspaper Bag, 5/19 | 16-ct.+; Limit 4 | | $1/1 Advil PM, exp. 8/17/13 (TBT Newspaper Bag, 5/19) |
 | Advil Product | $1/1 | 8/17/13 | TBT Newspaper Bag, 5/19 | 20-ct.+; Limit 4 | | $1/1 Advil Product, exp. 8/17/13 (TBT Newspaper Bag, 5/19) |
 | Lloyd's Barbeque Product | $1/1 | 8/5/13 | Publix eCoupons | | Publix (MQ) | |
 | Hormel Chili Products | $0.55/1 | 8/5/13 | Publix eCoupons | | Publix (MQ) | |
 | Hormel Pepperoni Packages | $1/2 | 8/5/13 | Publix eCoupons | | Publix (MQ) | |
 | Hormel Premium Chicken Breast Products | $1/2 | 8/5/13 | Publix eCoupons | | Publix (MQ) | |
 | Hormel Bacon Toppings | $1/2 | 8/5/13 | Publix eCoupons | | Publix (MQ) | |
 | Hormel Natural Choice Deli Sandwich Meat, Chicken Strips or Chicken and Smoked Sausage Product | $1/2 | 8/5/13 | Publix eCoupons | | Publix (MQ) | |
 | Hormel Always Tender Flavored Meats | $1/1 | 8/5/13 | Publix eCoupons | | Publix (MQ) | |
 | After Bite | $0.50/1 | 7/31/13 | SS 05/19/13 R | | | $0.50/1 After Bite, exp. 7/31/13 (SS 05/19/13 R) |
 | Starbucks VIA Refreshers Instant Beverage | $1.50/1 | 7/31/13 | Publix eCoupons | | Publix (MQ) | |
 | Musselman's Apple Butter | $0.60/1 | 7/31/13 | SavingStar.com | 28-oz. Jar | | |
 | Easy Access Bandages | $0.50/1 | 7/31/13 | SS 05/19/13 R | | | $0.50/1 Easy Access Bandages, exp. 7/31/13 (SS 05/19/13 R) |
 | Dole Canned Juice | $0.50/2 | 7/31/13 | SS 05/19/13 #2 R | 46-oz. or 6-oz., 6-pk. | | $0.50/2 Dole Canned Juice, exp. 7/31/13 (SS 05/19/13 #2 R) |
 | Gum Product | $0.55/1 | 7/31/13 | SS 05/19/13 #2 | Excludes soft picks, 10-ct. and 15-ct. size | | $0.55/1 Gum Product, exp. 7/31/13 (SS 05/19/13 #2) |
 | Skim Plus | $1/1 | 7/31/13 | SS 05/19/13 R | Half Gallon or Quart; including Fat Free Half & Half; DND; Limit 1 per household | | $1/1 Skim Plus, exp. 7/31/13 (SS 05/19/13 R) |
 | DiGorno Pizza Dipping Strips | $1/1 | 7/30/13 | Publix eCoupons | | Publix (MQ) | |
 | Windex Touch-Up Cleaner Products | $1.50/1 | 7/30/13 | Publix eCoupons | | Publix (MQ) | |
 | Butterball Deli Meat, any Flatout Flatbread Item and (2) Avocados from Mexico | $3/1 | 7/28/13 | SS 05/19/13 #2 R | (2) Avocados; DND; Limit 4 | | $3/1 Butterball Deli Meat, any Flatout Flatbread Item and (2) Avocados from Mexico, exp. 7/28/13 (SS 05/19/13 #2 R) |
 | Butterball Deli Meat or Butterball Fresh or Frozen Item | $1/1 | 7/28/13 | SS 05/19/13 #2 R | Deli Meat 1-lb.; DND; Limit 4 | | $1/1 Butterball Deli Meat or Butterball Fresh or Frozen Item, exp. 7/28/13 (SS 05/19/13 #2 R) |
 | Nonni's THINaddictives | $1/2 | 7/19/13 | SS 05/19/13 R | | | $1/2 Nonni's THINaddictives, exp. 7/19/13 (SS 05/19/13 R) |
 | Advil Children's Product | $1/1 | 7/18/13 | Publix eCoupons | | Publix (MQ) | |
 | Advil Migraine | $1/1 | 7/18/13 | Publix eCoupons | | Publix (MQ) | |
 | Advil Migraine | $1/1 | 7/18/13 | Winn Dixie eCoupons | 20-ct.+ | Winn Dixie (MQ) | |
 | Dole Canned Pineapple | $0.70/3 | 7/15/13 | Publix eCoupons | | Publix (MQ) | |
 | Dole Canned Pineapple | $0.55/3 | 7/15/13 | Publix eCoupons | 8-oz. | Publix (MQ) | |
 | Bic FlameDisk | $1/1 | 7/14/13 | SS 05/19/13 #2 R | | | $1/1 Bic FlamDisk, exp. 7/14/13 (SS 05/19/13 #2 R) |
 | Dole Canned Tropical Fruit | $0.45/2 | 7/14/13 | Publix eCoupons | | Publix (MQ) | |
 | Breeze Brand Litter System from Purina Tidy Cats | $10/1 | 12/31/15 | Peelie | | | $10/1 Breeze Brand Litter System from Purina Tidy Cats, exp. 12/31/15 (Peelie) |
 | Orville Redenbacher's Gourmet Popcorn | $1/1 | 3/31/14 | Peelie | 5-oz. | | $1/1 Orville Redenbacher's Gourmet Popcorn, exp. 3/31/14 (Peelie) |
 | Froose Product | $1/2 | 3/6/14 | CommonKindness.com | | | |
 | Froose Product | $0.75/1 | 3/6/14 | CommonKindness.com | | | |
 | Kingsford Charcoal | $1/1 | 1/1/14 | Peelie | 16.6-lb. bag; DND/DNT; Limit of 4 like coupons in same shopping trip; Found on Scripto lighters | | $1/1 Kingsford Charcoal, exp. 1/1/14 (Peelie) |
 | Mom Made Munchies | $1/2 | 12/31/13 | CommonKindness.com | | | |
 | Lotrimin Product | $2/1 | 12/31/13 | Blinkie | Limit one coupon per purchase | | $2/1 Lotrimin Product, exp. 12/31/13 (Blinkie) |
 | Food For Life Product | $1/2 | 12/31/13 | CommonKindness.com | | | |
 | Mom Made Meals | $1/2 | 12/31/13 | CommonKindness.com | | | |
 | Gourmet Dining Meal | $0.50/1 | 9/30/13 | CommonKindness.com | | | |
 | Enzymatic Therapy Probiotic Pearls | $3/1 | 9/30/13 | Parade 05/19/13 | | | $3/1 Enzymatic Therapy Probiotic Pearls, exp. 9/30/13 (Parade 05/19/13) |
 | Glee Sugar-Free Gum | $0.50/1 | 8/31/13 | CommonKindness.com | Box | | |
 | Sir Kensington's Gourmet Scooping Ketchup | $1/1 | 8/31/13 | CommonKindness.com | Jar; Classic or Spiced | | |
 | InnovAsian Cuisine Box | $1.50/1 | 8/31/13 | Publix Grape Magazine, Summer 2013 | Redeemable Only At Publix | | $1.50/1 InnovAsian Cuisine Box, exp. 8/31/13 (Publix Grape Magazine, Summer 2013) |
$1/1 SunBurnt Product, exp. 12/31/13 (SS 05/19/13 #2 R)
$1/1 First Degree Product, exp. 12/31/13 (SS 05/19/13 #2 R)
$1/1 Yasso Frozen Greek Yogurt Novelties, exp. 9/3/13 (SS 05/19/13 #2 R)
$075/1 Dole Fruit Smoothie Shakers (Publix eCoupon)$0.55/1 Heinz Chili Sauce (Publix eCoupon)$1/1 Sara Lee Bread Variety, exp. 8/31/13 (SS 05/19/13 #2 R)
$0.50/1 Newman's Own Salad Dressing (Publix eCoupon)$1/1 ThermaCare Cold Wrap or HeatWrap (Publix eCoupon)$1/1 Advil PM, exp. 8/17/13 (TBT Newspaper Bag, 5/19)
$1/1 Advil Product, exp. 8/17/13 (TBT Newspaper Bag, 5/19)
$1/1 Lloyd's Barbeque Product (Publix eCoupon)$0.55/1 Hormel Chili Products (Publix eCoupon)$1/2 Hormel Pepperoni Packages (Publix eCoupon)$1/2 Hormel Premium Chicken Breast Products (Publix eCoupon)$1/2 Hormel Bacon Toppings (Publix eCoupon)$1/2 Hormel Natural Choice Deli Sandwich Meat, Chicken Strips or Chicken and Smoked Sausage Product (Publix eCoupon)$1/1 Hormel Always Tender Flavored Meats (Publix eCoupon)$0.50/1 After Bite, exp. 7/31/13 (SS 05/19/13 R)
$1.50/1 Starbucks VIA Refreshers Instant Beverage (Publix eCoupon)$0.60/1 Musselman's Apple Butter (SavingStar Deposit)$0.50/1 Easy Access Bandages, exp. 7/31/13 (SS 05/19/13 R)
$0.50/2 Dole Canned Juice, exp. 7/31/13 (SS 05/19/13 #2 R)
$0.55/1 Gum Product, exp. 7/31/13 (SS 05/19/13 #2)
$1/1 Skim Plus, exp. 7/31/13 (SS 05/19/13 R)
$1/1 DiGorno Pizza Dipping Strips (Publix eCoupon)$1.50/1 Windex Touch-Up Cleaner Products (Publix eCoupon)$3/1 Butterball Deli Meat, any Flatout Flatbread Item and (2) Avocados from Mexico, exp. 7/28/13 (SS 05/19/13 #2 R)
$1/1 Butterball Deli Meat or Butterball Fresh or Frozen Item, exp. 7/28/13 (SS 05/19/13 #2 R)
$1/2 Nonni's THINaddictives, exp. 7/19/13 (SS 05/19/13 R)
$1/1 Advil Children's Product (Publix eCoupon)$1/1 Advil Migraine (Publix eCoupon)$1/1 Advil Migraine (Winn Dixie eCoupon)$0.70/3 Dole Canned Pineapple (Publix eCoupon)$0.55/3 Dole Canned Pineapple (Publix eCoupon)$1/1 Bic FlamDisk, exp. 7/14/13 (SS 05/19/13 #2 R)
$0.45/2 Dole Canned Tropical Fruit (Publix eCoupon)$10/1 Breeze Brand Litter System from Purina Tidy Cats, exp. 12/31/15 (Peelie)
$1/1 Orville Redenbacher's Gourmet Popcorn, exp. 3/31/14 (Peelie)
$1/2 Froose Product printable$0.75/1 Froose Product printable$1/1 Kingsford Charcoal, exp. 1/1/14 (Peelie)
$1/2 Mom Made Munchies printable$2/1 Lotrimin Product, exp. 12/31/13 (Blinkie)
$1/2 Food For Life Product printable$1/2 Mom Made Meals printable$0.50/1 Gourmet Dining Meal printable$3/1 Enzymatic Therapy Probiotic Pearls, exp. 9/30/13 (Parade 05/19/13)
$0.50/1 Glee Sugar-Free Gum printable$1/1 Sir Kensington's Gourmet Scooping Ketchup printable$1.50/1 InnovAsian Cuisine Box, exp. 8/31/13 (Publix Grape Magazine, Summer 2013)